How much is the fine for overloaded vehicles? This guide provides the latest 2026 updates on penalties for overloaded trucks under Vietnamese law, including detailed thresholds (10%, 30%, 50%) and key compliance notes for drivers and transport businesses.
To determine whether a vehicle is overloaded, the following parameters must be considered:
Based on these figures, inspection authorities and drivers can determine whether the vehicle is operating within legal limits or exceeding them.
Overloading is commonly categorized into three types:

The latest penalty regulations are applied under Decree 168/2024/NĐ-CP, effective from January 1, 2025.
Responsible parties include:
This means both drivers and businesses share legal responsibility for overload violations.
The overload percentage is calculated using the following formula:
Or
Example:
A truck is permitted to carry 5 tons but is actually carrying 6 tons:
=> The overload percentage is 20%.
According to Decree 168/2024/NĐ-CP (Articles 21, 32, and 34), penalties are categorized based on overload percentages and applied to drivers, individual owners, and corporate owners.
| Violations | For drivers | For individual | For Organization | Additional penalties |
10% – 30% overload and 20% – 30% for tank | 800.000 – 1.000.000 | 4.000.000 – 6.000.000 | 8.000.000 – 12.000.000 | |
| 30% – 50% overload | 3.000.000 – 5.000.000 | 10.000.000 – 12.000.000 | 20.000.000 – 24.000.000 | |
50% – 100% overload | 5.000.000 – 7.000.000 | 20.000.000 – 26.000.000 | 40.000.000 – 52.000.000 | |
| 100% – 150% overload | 7.000.000 – 8.000.000 | 30.000.000 – 40.000.000 | 60.000.000 – 80.000.000 | Additional: Deduction of 4 license points |
Over 150% overload | 8.000.000 – 12.000.000 | 65.000.000 – 75.000.000 | 130.000.000 – 150.000.000 | Additional: Deduction of 4 license points |
| 10% – 20% overload (road limit) | 4.000.000 – 6.000.000 | 10.000.000 – 12.000.000 | 20.000.000 – 24.000.000 | Mandatory damage remediation (if any) |
| 20% – 50% overload (road limit) | 13.000.000 – 15.000.000 | 28.000.000 – 30.000.000 | 56.000.000 – 60.000.000 | Additional: Deduct 2 license points + remediation |
| Over 50% overload (road limit) | 40.000.000 – 50.000.000 | 65.000.000 – 75.000.000 | 130.000.000 – 150.000.000 | Additional: Deduct 4 license points + remediation |
| Refusal to Comply with Weight Inspection | 40.000.000 – 50.000.000 | Deduction of 10 license points + mandatory corrective measures |
Overloading is a high-risk violation with serious financial and legal consequences.
To avoid overload penalties and ensure safe operations:
Understanding overloaded vehicle penalties helps drivers and businesses proactively manage transport operations, minimize legal risks, and ensure road safety.
Always verify cargo weight before each trip. Compliance not only protects your finances but also contributes to safer roads and more sustainable infrastructure.